Northport Market Report
$345,246
AVERAGE PRICE OF 314 HOMES$265,100
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,144,846
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$356,304
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$349,416
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $345,246 |
Avg Bedrooms | 1.92 beds |
Avg Bathrooms | 1.32 baths |
Average Price by Bedrooms
2 bedrooms | $191,133 |
3 bedrooms | $344,327 |
4 bedrooms | $410,120 |
5 bedrooms | $422,475 |
Northport Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 338 | 329 | 334 | 342 | 330 |
Average Price | $331,187 | $330,207 | $339,239 | $345,215 | $350,090 |
Avg Price Change | +0.30% | -2.74% | -1.76% | -1.41% | +5.68% |
Median Price | $252,213 | $259,746 | $261,495 | $262,895 | $263,916 |
Med Price Change | -2.99% | -0.67% | -0.54% | -0.39% | -0.38% |
Avg Bedrooms | 1.89 beds | 1.94 beds | 1.93 beds | 1.92 beds | 1.92 beds |
Avg Bathrooms | 1.29 baths | 1.33 baths | 1.35 baths | 1.37 baths | 1.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Northridge | 10 | $254,150 | 204 days |
Northside | 73 | $232,124 | 167 days |
Other | 3 | $151,300 | 63 days |
Tuscaloosa County | 207 | $322,320 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 314 | $345,246 | 131 days |
Distressed Homes | 4 | $265,100 | 54 days |
Multi-Million Dollar Homes | 13 | $2,144,846 | 202 days |
Newly Built Homes | 72 | $356,304 | 84 days |
Reduced Price Homes | 6 | $349,416 | 36 days |