Northport Market Report
$348,111
AVERAGE PRICE OF 342 HOMES$205,020
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,938,188
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$351,407
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$277,783
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $348,111 |
Avg Bedrooms | 1.97 beds |
Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
2 bedrooms | $301,400 |
3 bedrooms | $309,221 |
4 bedrooms | $471,682 |
5 bedrooms | $434,781 |
Northport Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 328 | 312 | 314 | 323 | n/a |
Average Price | $318,778 | $316,676 | $319,610 | $316,798 | n/a |
Avg Price Change | +0.66% | -0.93% | +0.89% | n/a | n/a |
Median Price | $255,188 | $251,507 | $256,999 | $258,482 | n/a |
Med Price Change | +1.46% | -2.18% | -0.58% | n/a | n/a |
Avg Bedrooms | 1.95 beds | 1.93 beds | 2 beds | 2.05 beds | n/a |
Avg Bathrooms | 1.4 baths | 1.37 baths | 1.43 baths | 1.49 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillcrest | 1 | $230,055 | 97 days |
Northridge | 13 | $500,115 | 66 days |
Northside | 90 | $297,046 | 79 days |
Sipsey Valley | 2 | $337,750 | 124 days |
Tuscaloosa County | 216 | $284,282 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 342 | $348,111 | 77 days |
Distressed Homes | 5 | $205,020 | 65 days |
Multi-Million Dollar Homes | 16 | $1,938,188 | 74 days |
Newly Built Homes | 71 | $351,407 | 78 days |
Reduced Price Homes | 6 | $277,783 | 45 days |