Tuscaloosa Market Report
$456,939
AVERAGE PRICE OF 645 HOMES$136,195
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,115,898
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$500,944
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$328,222
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $456,939 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $332,861 |
2 bedrooms | $351,032 |
3 bedrooms | $355,823 |
4 bedrooms | $447,886 |
5 bedrooms | $873,468 |
Tuscaloosa Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 597 | 536 | 540 | 549 | n/a |
Average Price | $455,073 | $452,275 | $466,284 | $464,608 | n/a |
Avg Price Change | +0.62% | -3.10% | +0.36% | n/a | n/a |
Median Price | $260,588 | $245,947 | $262,589 | $265,846 | n/a |
Med Price Change | +5.95% | -6.77% | -1.24% | n/a | n/a |
Avg Bedrooms | 2.26 beds | 2.17 beds | 2.18 beds | 2.18 beds | n/a |
Avg Bathrooms | 1.76 baths | 1.73 baths | 1.74 baths | 1.73 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bryant | 109 | $214,078 | 72 days |
Central | 80 | $330,006 | 70 days |
Hillcrest | 99 | $303,820 | 67 days |
Holt | 23 | $139,860 | 66 days |
Northridge | 266 | $556,696 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 645 | $456,939 | 75 days |
Distressed Homes | 10 | $136,195 | 73 days |
Multi-Million Dollar Homes | 58 | $2,115,898 | 86 days |
Newly Built Homes | 106 | $500,944 | 68 days |
Reduced Price Homes | 18 | $328,222 | 75 days |